Easy Measurement Guide
MEN:
Waist: Measure around your waist, over your shirt and at the level you normally wear your trousers, keeping 1 fingers between tape and body
Trouser Leg: Trousers length should touch the front of your shoes and taper toward the back of fall just above heels. Most of our pants have 110 cm length measurement (from top waist to ankle)

Please use the below Mack’s Pants Men’s Apparel Size Guides to help you decide which size to buy:
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare measurement with your own.
| Denim Jeans | |||||||||
| Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Hip (cm) | 95.5 | 100.5 | 105.5 | 110.5 | 115.5 | 119.5 | 123.5 | 127.5 | 131.5 |
| Full Length (including waistband) | 109 | 109 | 111 | 111 | 111 | 111 | 111 | 111 | 111 |
| Pull Up Pants & Chukka Jeans | |||||||||
| Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
| Waist (cm) expanded | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
| Hip (cm) | 98 | 103 | 108 | 113 | 118 | 122 | 126 | 130 | 134 |
| Full Length (including waistband) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Note: Waist expanded measurement is for pull up pants only
Five Pocket Shorts
| Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
| Hip (cm) | 99 | 104 | 109 | 114 | 119 | 123 | 127 | 131 | 135 |
| Leg Opening (cm) | 46 | 48 | 50 | 52 | 54 | 55 | 56 | 58 | 60 |
| In Leg (cm) |
25 |
||||||||
Walk Shorts
| Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
| Hip (cm) | 99 | 104 | 109 | 114 | 119 | 123 | 127 | 131 | 135 |
| Leg Opening (cm) | 50 | 52 | 54 | 56 | 58 | 59 | 60 | 62 | 64 |
| In Leg (cm) |
23.5 |
||||||||
Queenslander Shorts
| Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
| Hip (cm) | 97.5 | 102.5 | 107.5 | 112.5 | 117.5 | 121.5 | 125.5 | 129.5 | 133.5 |
| Leg Opening (cm) | 50 | 52 | 54 | 56 | 58 | 59 | 60 | 62 | 64 |
| In Leg (cm) | 15 | ||||||||
| Slim Fit Casual Pants | |||||||||
| Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Hip (cm) | 98 | 103 | 108 | 113 | 118 | 122 | 126 | 130 | 134 |
| Full Length (including waistband) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Please note: short leg pant is 105 cm full length (including waistband) and tall leg pant is 97 cm in leg.
| Wombargo Chino Pants | |||||||||
| Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
| Hip (cm) | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 |
| Full Length (including waistband) | 109 | 109 | 109 | 109 | 109 | 111 | 111 | 111 | 111 |
| Active Waist Dress Pants | |||||||||
| Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Hip (cm) | 98 | 103 | 108 | 113 | 117 | 121 | 125 | 129 | 133 |
| Full Length (including waistband) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Note: Leg has extra width for comfort
Wool Blend Dress Pants
| Size (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Hip (cm) | 98 | 103 | 108 | 113 | 117 | 121 | 125 | 129 | 133 |
| Full Length (including waistband) | 110 | ||||||||
Pleated Wool Blend Dress Pants
| Size (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
| Hip (cm) | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Full Length (including waistband) | 110 | ||||||||
LADIES:
Refer to the Mack’s Pants Women’s Apparel Size Guide here



